| Year |
Position | Coach | Captain | Club Champion | President | Secretary/General Manager |
| 1901 | 7 | P. Kekwick | P. Kekwick | A.C. Thomas | ||
| 1902 | 7 | A.E.Tomlin | A.E.Tomlin | A.C. Thomas | ||
| 1903 | 7 | A.E.Tomlin | A.E.Tomlin | A.C. Thomas | ||
| 1904 | 5 | G. Gurr | G. Gurr | A.C. Thomas | ||
| 1905 | 5 | G. Gurr | G. Gurr | A.C. Thomas | ||
| 1906 | 4 | C.Fulton | C.Fulton | A.C. Thomas | ||
| 1907 | 7 | O. Hyman | O. Hyman | A.C. Thomas | ||
| 1908 | 7 | O. Hyman | O. Hyman | A.C. Thomas | ||
| 1909 | 5 | E.L. Renfrey | E.L. Renfrey | A.C. Thomas | ||
| 1910 | 2 | E.L. Renfrey | E.L. Renfrey | R.E.P. Osborne | A.C. Thomas | |
| 1911 | 4 | E.L. Renfrey | E.L. Renfrey | T.Ryan | A.C. Thomas | |
| 1912 | 4 | E.L. Renfrey | E.L. Renfrey | T.Ryan | A.C. Thomas | |
| 1913 | 4 | E.L. Renfrey | E.L. Renfrey/J.Bannigan | J. Klapher | T.Ryan | W.B. Tank |
| 1914 | 3 | W.Wayman | W.Wayman | W.Wayman | T.Ryan | W.B. Tank |
| 1915 | 1 | W.Wayman | W.Wayman | A. Limb | T.Ryan | W.B. Tank |
| 1916 to 1918 Competition Suspended during World War 1 | ||||||
| 1919 | 1 | W.Wayman | W.Wayman | E.R. Brown | W.B. Tank | |
| 1920 | 5 | V.Y. Richardson | V.Y. Richardson | C. Sharp | E.R. Brown | W.B. Tank |
| 1921 | 4 | F.H. Golding | F.H. Golding | F. Odgers | E.R. Brown | W.B. Tank |
| 1922 | 7 | V.Y. Richardson | V.Y. Richardson | V.Y. Richardson | E.R. Brown | J.K.Alderman |
| 1923 | 2 | V.Y. Richardson | V.Y. Richardson | V.Y. Richardson | E.R. Brown | J.K.Alderman |
| 1924 | 2 | V.Y. Richardson | V.Y. Richardson | N. Barron | E.R. Brown | J.K.Alderman |
| 1925 | 3 | F.H. Golding | F.H. Golding | C.H. Scrutton | E.R. Brown | J.K.Alderman |
| 1926 | 1 | F.H. Golding | F.H. Golding | C.H. Scrutton | E.R. Brown | S. Beatty |
| 1927 | 5 | F.H. Golding | F.H. Golding | A.B.C. Weller | E.R. Brown | S. Beatty |
| 1928 | 6 | F.H. Golding | R.H. Whitehead | C.H. Scrutton | E.R. Brown | S. Beatty |
| 1929 | 6 | S. White | W. Martin | V. Bateman | E.R. Brown | S. Beatty |
| 1930 | 4 | S. White | H. Riley/ V. Bateman | V. Bateman | E.R. Brown | S. Beatty |
| 1931 | 2 | S. White | V. Bateman | R. Treleaven | E.R. Brown | S. Beatty |
| 1932 | 1 | S. White | V. Bateman | R. Treleaven | E.R. Brown | S. Beatty |
| 1933 | 3 | S. White | V.Bateman/ C.Parsons | W.K. Dunn | E.R. Brown | W.G. Noal |
| 1934 | 3 | S. White | C.B. Parsons | L.E. King | E.R. Brown | W.G. Noal |
| 1935 | 3 | S. White | L.E. King | G.P. Day | E.R. Brown | W.G. Noal |
| 1936 | 2 | S. White | L.E. King | L.E. King | E.R. Brown | W.G. Noal |
| 1937 | 6 | S. White | L.E. King | P.T.Morton | E.R. Brown | W.G. Noal |
| 1938 | 6 | W. Scott | P.T.Morton | L.E. King/R. Treleaven | E.R. Brown | W.G. Noal |
| 1939 | 6 | W. Scott | P.T.Morton | P.T.Morton | J.McLeay | W.G. Noal |
| 1940 | 1 | P.T.Morton | P.T.Morton | P.T.Morton | J.McLeay | W.G. Noal |
| 1941 | 2 | R.F. Green | R.F. Green | J.McLeay | W.G. Noal | |
| 1942 to 1944 Competition Suspended during World War 2 | ||||||
| 1945 | 5 | R.F. Green | G.R. Langley | G.R. Langley | J.McLeay | W.G. Noal |
| 1946 | 4 | P.T.Morton | B.H. Leak | G.R. Langley | J.McLeay | W.G. Noal |
| 1947 | 4 | R.F. Green | G.R. Langley | E.G. Tilley | J.McLeay | W.G. Noal |
| 1948 | 4 | R.F. Green | E.G. Tilley | D. Yeo | J.McLeay | W.G. Noal |
| 1949 | 8 | H.P. Tuohy | L.G. Giles | E.G. Tilley | J.McLeay | W.G. Noal |
| 1950 | 7 | L.H. Toyne | L.H. Toyne | L.B. Fry | J.McLeay | J.Wadham |
| 1951 | 7 | L.H. Toyne | L.H. Toyne/ L.C. Fitzgerald | C.C. Thompson | J.McLeay | J.Wadham |
| 1952 | 8 | L.C. Fitzgerald | L.C. Fitzgerald | L.C. Fitzgerald | J.McLeay | J.Wadham |
| 1953 | 7 | L.C. Fitzgerald | L.C. Fitzgerald | L.C. Fitzgerald | J.McLeay | J.Wadham |
| 1954 | 6 | L.C. Fitzgerald | L.C. Fitzgerald | L.C. Fitzgerald | H.S. Dunks | J.Wadham |
| 1955 | 3 | L.C. Fitzgerald | L.C. Fitzgerald | W. May | C.R. Dunnage | J.Wadham |
| 1956 | 8 | W. May | W. May | A. Goodchild | C.R. Dunnage | J.Wadham |
| 1957 | 5 | E.G. Tilley | A. Goodchild | A. Goodchild | C.R. Dunnage | J.Wadham |
| 1958 | 8 | E.G. Tilley | A. Goodchild | J.A. Halbert, M.B.E. | C.R. Dunnage | J.Wadham |
| 1959 | 4 | G.B. Williams | G.B. Williams | C.C. Thompson | C.R. Dunnage | J.Wadham |
| 1960 | 8 | G.B. Williams | G.B. Williams | J.A. Halbert, M.B.E. | C.R. Dunnage | H.L.Metcalf |
| 1961 | 8 | G.B. Williams | G.B. Williams | J.A. Halbert, M.B.E. | C.R. Dunnage | H.L.Metcalf |
| 1962 | 7 | J. Oatey, A.M | J.A. Halbert, M.B.E. | D.J. Hicks | C.R. Dunnage | V.G. O'Donnell |
| 1963 | 6 | J. Oatey, A.M | J.A. Halbert, M.B.E. | V.T. Short | C.R. Dunnage | V.G. O'Donnell |
| 1964 | 3 | J. Oatey, A.M | J.A. Halbert, M.B.E. | J.A. Halbert, M.B.E. | C.R. Dunnage | V.G. O'Donnell |
| 1965 | 2 | J. Oatey, A.M | J.A. Halbert, M.B.E. | A.R. Clarkson | A.J. Hammill | V.G. O'Donnell |
| 1966 | 1 | J. Oatey, A.M | J.A. Halbert, M.B.E. | P.L. Bagshaw, M.B.E | A.J. Hammill | V.G. O'Donnell |
| 1967 | 1 | J. Oatey, A.M | J.A. Halbert, M.B.E. | A.R. Clarkson | A.J. Hammill | V.G. O'Donnell |
| 1968 | 1 | J. Oatey, A.M | J.A. Halbert, M.B.E. | R.F. Schoff | A.J. Hammill | R.W.Chandler |
| 1969 | 1 | J. Oatey, A.M | R.O. Shearman | P.L. Bagshaw, M.B.E | A.J. Hammill | L.R. Whicker |
| 1970 | 1 | J. Oatey, A.M | R.O. Shearman | P.L. Bagshaw, M.B.E | A.J. Hammill | L.R. Whicker |
| 1971 | 4 | J. Oatey, A.M | R.O. Shearman | P.L. Bagshaw, M.B.E | A.J. Hammill | L.R. Whicker |
| 1972 | 5 | J. Oatey, A.M | R.O. Shearman | C.V. Casey | C.R.S. Colyer, C.B.E |
P.J. Desmazures |
| 973 | 3 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | C.R.S. Colyer, C.B.E |
P.J. Desmazures |
| 1974 | 1 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | C.R.S. Colyer, C.B.E | M.P. Noonan |
| 1975 | 4 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1976 | 1 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1977 | 7 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | P.L. Bagshaw, M.B.E | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1978 | 2 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1979 | 9 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1980 | 3 | J. Oatey, A.M | P.L. Bagshaw, M.B.E | E.R. Davies | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1981 | 6 | J. Oatey, A.M | B.A.Howard | E.J. Fry | P.T.Morton, O.A.M. | R.R. Tuohy |
| 1982 | 4 | J. Oatey, A.M | E.R. Davies | F.P. Spiel | D.J.Wark | R.R. Tuohy |
| 1983 | 2 | J.A. Halbert, M.B.E. | E.R. Davies | J.Paynter | D.J.Wark | R.R. Tuohy |
| 1984 | 7 | J.A. Halbert, M.B.E. | E.R. Davies | P.M. Motley | D.J.Wark | R.R. Tuohy |
| 1985 | 5 | M.J. Keane | N.P. Craig | P.M. Motley | C.Hawkins, A.M | R.R. Tuohy |
| 1986 | 8 | M.J. Keane | N.P. Craig | J.C. Paynter | C.Hawkins, A.M | R.R. Tuohy |
| 1987 | 9 | M.J. Keane | G.L. Whittlesea | G.L. Whittlesea | W.A. Kutcher | R.R. Tuohy |
| 1988 | 5 | M.J. Keane | G.L. Whittlesea | G.L. Whittlesea | W.A. Kutcher | R.R. Tuohy |
| 1989 | 10 | E.R. Davies | G.L. Whittlesea | J.C. Paynter | W.A. Kutcher/G.A. Lloyd | R.R. Tuohy |
| 1990 | 10 | K.M. Higgins | G.L. Whittlesea | A. McG.Johns | G.A. Lloyd | R.R. Tuohy |
| 1991 | 9 | S.G. Trigg | J.C. Paynter | J.C. Paynter | G.A. Lloyd | R.R. Tuohy |
| 1992 | 9 | S.G. Trigg | J.C. Paynter | S.A. Field | G.A. Lloyd | R.R. Tuohy |
| 1993 | 9 | H.A. Bunton | J.W. Viney | A. McG.Johns | G.A. Lloyd/P.L. Williams | R.R. Tuohy |
| 1994 | 9 | H.A. Bunton | J.W. Viney | B.C. Lennon | N.McD.Cunnigham | R.R. Tuohy |
| 1995 | 9 | P.J. Carman | C.J. Thredgold | S.L. Feast | N.McD.Cunnigham | R.R. Tuohy |
| 1996 | 9 | P.J. Carman | C.J. Thredgold | J.A. May | S.J.Chapman | R.R. Tuohy/ M.J.Benson |
| 1997 | 5 | P.J. Carman | C.J. Thredgold | B.J. Atkinson | S.J.Chapman | M.J.Benson |
| 1998 | 2 | P.J. Carman | C.J. Thredgold | B.C. Lennon | S.J.Chapman | M.J.Benson/G.J. Dunstan |
| 1999 | 5 | P.J. Carman | C.J. Thredgold | D.T. Squire | S.J.Chapman | G.J. Dunstan |
| 2000 | 3 | P.J. Carman | C.J. Thredgold | B.C. Lennon | S.J.Chapman | G.J. Dunstan |
| 2001 | 6 | P.J. Carman | C.J. Thredgold | S. Maloney | S.J.Chapman | G.J. Dunstan |
| 2002 | 1 | B.P. Phillips | C.J. Thredgold | T.M. Weatherald | S.J.Chapman | G.J. Dunstan |
| 2003 | 4 | B.P. Phillips | S. Maloney | B.M. Nelson | S.J.Chapman | G.J. Dunstan |
| 2004 | 3 | B.P. Phillips | B.M. Nelson | J.C. Sheedy | S.J.Chapman | G.J. Dunstan |
| 2005 | 3 | B.P. Phillips | B.M. Nelson | D.T. Squire | R.P.Allen | S.A. Totham |
| 2006 | 8 | B.P. Phillips | B.M. Nelson | J.C. Sheedy | R.P.Allen | S.A. Totham |
| 2007 | 5 | R.I. Macgowan | B.M.Nelson/ J.C.Sheedy | L.D. Crane | R.P.Allen | S.A. Totham |
| 2008 | 3 | R.I. Macgowan | B.M.Nelson/ J.C.Sheedy | J.C.Sheedy | R.P.Allen | S.A. Totham/M.J.Benson |
| 2009 | 2 | L. Norman | J.C.Sheedy | J.C.Sheedy | R.P.Allen | M.J.Benson |
| 2010 | 5 | L. Norman | J.C.Sheedy | J. Giles | R.P.Allen/J Kilic |
M.J.Benson |
| 2011 | 9 | L. Norman | J.C. Sheedy | L.D. Crane | J Kilic | M.J. Benson |