|
Coaching and Support Staff |
|
|---|---|
| Coach:Chris Brown 0437 525 005 | Fitness & Conditioning Coach: |
| Assistant Coach:Garry Mutton | Team Manager: Stephen Brown 0408 232 081 |
| Assistant Coach: Greg Crowden | |
| Assistant Coach: Stephen Carr | |
| Assistant Coach: Guy Ridgeway | |
| Preview | Attachment | Size |
|---|---|---|
| SANFL Medical Form.doc | 534.5 KB | |
| Youth Squad Medical Consent.doc | 55 KB | |
| U16s Intro Weights Program.xls | 43 KB | |
| Sturt Under 16 info sheet.doc | 169 KB | |
| Sturt FC Apparel Order Form 2012.doc | 1.01 MB |
| Like Us! | |
| Find Us! | Follow Us! |
![]() |
![]() |
The season has finished or we are updating the information.
| Team | P | W | L | D | % | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | Centrals | 20 | 17 | 3 | 0 | 56.83 | 34 | |
|
|
2 | Norwood | 20 | 14 | 6 | 0 | 55.4 | 28 | |
|
|
3 | Eagles | 20 | 13 | 7 | 0 | 54.9 | 26 | |
|
|
4 | Glenelg | 20 | 9 | 10 | 1 | 46.41 | 19 | |
|
|
5 | Panthers | 20 | 8 | 11 | 1 | 46.12 | 17 | |
|
|
6 | Port | 20 | 8 | 12 | 0 | 49.39 | 16 | |
|
|
7 | West | 20 | 8 | 12 | 0 | 47.57 | 16 | |
|
|
8 | North | 20 | 7 | 13 | 0 | 50.05 | 14 | |
|
|
9 | Sturt | 20 | 5 | 15 | 0 | 44.55 | 10 |
| Sturt Football Club sturtfc.com.au Copyright © 2012. All rights reserved. |
Terms of Use | Privacy Statement | Contact Us | Login | Graphics/Videos - Eagle Eye Image Site development - Imagine Design |