The Sturt Football Club is saddened to hear of the passing of Wayne Clarke, General Manager of the Metro South Junior Football League, earlier this week, Our sincere condolences to his family, friends and colleagues.
| Like Us! | |
| Find Us! | Follow Us! |
![]() |
![]() |
| Team | P | W | L | D | % | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | Norwood | 6 | 6 | 0 | 0 | 65.8 | 12 | |
|
|
2 | Centrals | 6 | 4 | 2 | 0 | 56.03 | 8 | |
|
|
3 | West | 7 | 4 | 3 | 0 | 51.76 | 8 | |
|
|
4 | Glenelg | 7 | 4 | 3 | 0 | 50.17 | 8 | |
|
|
5 | North | 7 | 3 | 4 | 0 | 49.12 | 6 | |
|
|
6 | Panthers | 7 | 3 | 4 | 0 | 47.82 | 6 | |
|
|
7 | Port | 7 | 2 | 5 | 0 | 47.58 | 4 | |
|
|
8 | Sturt | 6 | 2 | 4 | 0 | 46.6 | 4 | |
|
|
9 | Eagles | 7 | 2 | 5 | 0 | 39.7 | 4 |
| Sturt Football Club sturtfc.com.au Copyright © 2012. All rights reserved. |
Terms of Use | Privacy Statement | Contact Us | Graphics/Videos - Eagle Eye Image Site development - Imagine Design |