Former Sturt Captain Chris Thredgold and current Sturt President Jason Kilic have been in training for the past 6 months and are participants in the 2011 New York Marathon, on Sunday 6th November.
The two Bluesmen have entered the marathon through the 'Little Heroes Foundation' and have raised money for the foundation for children surviving cancer and serious illness.
If you would like to track Chris & Jason on their run go to the following link.
www.ingnycmarathon.org/Join_In.htm or www.ingnycmarathon.org/Tune_in.htm
The Marathon distance is 42.2km.

| Like Us! | |
| Find Us! | Follow Us! |
![]() |
![]() |
| Team | P | W | L | D | % | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | Norwood | 6 | 6 | 0 | 0 | 65.8 | 12 | |
|
|
2 | Centrals | 6 | 4 | 2 | 0 | 56.03 | 8 | |
|
|
3 | West | 7 | 4 | 3 | 0 | 51.76 | 8 | |
|
|
4 | Glenelg | 7 | 4 | 3 | 0 | 50.17 | 8 | |
|
|
5 | North | 7 | 3 | 4 | 0 | 49.12 | 6 | |
|
|
6 | Panthers | 7 | 3 | 4 | 0 | 47.82 | 6 | |
|
|
7 | Port | 7 | 2 | 5 | 0 | 47.58 | 4 | |
|
|
8 | Sturt | 6 | 2 | 4 | 0 | 46.6 | 4 | |
|
|
9 | Eagles | 7 | 2 | 5 | 0 | 39.7 | 4 |
| Sturt Football Club sturtfc.com.au Copyright © 2012. All rights reserved. |
Terms of Use | Privacy Statement | Contact Us | Graphics/Videos - Eagle Eye Image Site development - Imagine Design |